| Top 5 | Translations |
|---|---|
| 1.Tata | 29 |
| 2.Ne volim te Alija | 17 |
| 3.Tata | 14 |
| 4.Knindže krajišnici | 7 |
| 5.Komunjare | 11 |
| Recently added | User | Translations |
|---|---|---|
| Alkos Nema PerspektivuSerbian Uživo | YugoslavHeat | |
| Na Kapiji ŽenaSerbian Kralj Mijenja Kralja, Car Mijenja Cara (Uživo) | YugoslavHeat | |
| ОпанакSerbian | YugoslavHeat | |
| Triput meri, jednom seciSerbian | YugoslavHeat | |
| Aerodrom u SurčinuSerbian | YugoslavHeat | |
| Nostalgija ubiSerbian | YugoslavHeat | |
| Госпођо Волим Вашу КћерSerbian Још Сад Па Ко Зна Кад! | YugoslavHeat | |
| Najcistija beretka “Cigo”Serbian | YugoslavHeat | |
| Vojvodina naša milaSerbian | YugoslavHeat | English |
| Baja Mali Knindža featuring lyrics | Translations | |
|---|---|---|
| Please register first, and you'll see more options. |
| Baja Mali Knindža also performed | Translations | |
|---|---|---|
| Please register first, and you'll see more options. |
| Baja Mali Knindža transcription requests |
|---|
| Dobro Jutro, Crna Goro (UZIVO 1993) Serbian |
Comments

YugoslavHeat