| Top 5 | Vertalingen |
|---|---|
| 1.Federkleid | 28 |
| 2.Walpurgisnacht | 23 |
| 3.Tanz mit mir | 28 |
| 4.Diese kalte Nacht | 28 |
| 5.Blot | 9 |
| Populaire nummers | Vertalingen |
|---|---|
| 2 Falken Totem (2007) | Engels Spaans +11 |
| Abschied Luna (2014) | Engels #1 Spaans +6 |
| Adam Lay Ybounden Eden (2011) | Engels #1 Frans +6 |
| Alba II Midgard (2016) | Engels Tsjechisch +3 |
| Alfar HEX | Engels Fins |
| An die Geliebte XV - Best of (Deluxe Edition) | Engels |
| Arcadia Eden (2011) | Engels Duits +3 |
| Aschenbrödel Märchen & Mythen (2019) | Engels Spaans +3 |
| Aufbruch Midgard (2016) | Engels Spaans +2 |
| Baldur Pagan (2022) | Engels Duits +2 |
| Belladonna HEX | Duits Oekraïens |
| Black Eyed Dog HEX (2025) | Duits |
| Blaue Stunde Luna (2014) | Engels Kroatisch +7 |
| Blot HEX (2025) | Engels #1 Duits #1 +7 |
| Brandan Midgard (2016) | Engels Tsjechisch +2 |
| Bring mich nach Haus Von den Elben (2013) | Engels Frans +7 |
| Buntes Volk Luna (2014) | Engels Spaans +2 |
| Caer Pagan (2022) | Engels Fins |
| Cuncti Simus Luna (2014) | Engels Duits +2 |
| Da que Deus Renaissance (2005) | Engels Spaans +6 |
| Das Tor Renaissance (2005) | Engels Frans +7 |
| Der wilde Wassermann Buch der Balladen (2009) | Engels Frans +3 |
| Die Lieder werden bleiben Luna (2014) | Engels Spaans +4 |
| Die weisse Dame Märchen & Mythen (2019) | Engels Tsjechisch +1 |
| Die wilde Jagd Luna (2014) | Engels Tsjechisch +3 |
| Diese kalte Nacht Von den Elben (2013) | Engels #1 Spaans +26 |
| Drei Wanderer Märchen & Mythen (2019) | Engels Tsjechisch +2 |
| Egil Saga Licht (2003) | Nederlands Engels +9 |
| Federkleid Midgard (2016) | Engels #1 Spaans #1 +26 |
| Feuer XV – Best of (2018) | Engels Spaans +7 |
| Gaia Totem (2007) | Engels Spaans +8 |
| Galdra Pagan (2022) | Engels Frans +3 |
| Gold und Seide Midgard (2016) | Engels Tsjechisch |
| Gwydion Pagan (2022) | Engels Frans +1 |
| Hagazussa Märchen & Mythen (2019) | Engels Tsjechisch +1 |
| Hekate Luna (2014) | Engels Spaans +3 |
| Herr Heinerich Buch der Balladen (2009) | Engels Frans +3 |
| Holla Märchen & Mythen (2019) | Engels Tsjechisch +1 |
| Hymn To Pan Eden (2011) | Spaans Frans +6 |
| Hymne der Nacht Luna (2014) | Engels #1 Spaans +8 |
| Hörst du die Trommeln Luna (2014) | Engels Spaans +5 |
| Iduna Eden (2011) | Engels #1 Frans +6 |
| Isis Licht (2003) | Engels Spaans +5 |
| Lady Isobel HEX (2025) | Engels Fins +1 |
| Lament HEX (2025) | |
| Liam Pagan (2022) | Engels Fins +1 |
| Lord Randal Pagan (2022) | Engels Esperanto +2 |
| Lvpercalia Eden (2011) | Engels #1 Spaans +6 |
| Menuett Luna (2014) | Engels #1 Tsjechisch +2 |
| Minne Duett Von den Elben (2013) | Engels Italiaans +1 |
| Mit dem Wind Von den Elben (2013) | Engels Spaans +6 |
| Nacht des Nordens Midgard (Tour Edition) | Engels Spaans +2 |
| Nechein Man Zaubersprüche (2002) | Engels Duits +2 |
| Neun Welten Pagan (2022) | Engels Italiaans +2 |
| Nimue HEX | Fins Duits |
| November Totem (2007) | Engels Frans +2 |
| Odin Midgard (2016) | Engels #1 Spaans +5 |
| Oyneng Yar Eden (2011) | Engels #1 Spaans +11 |
| Pearl Eden (2011) | Spaans Frans +3 |
| Rabenballade Midgard (2016) | Engels #1 Tsjechisch +2 |
| Rosenrot Märchen & Mythen (2019) | Engels Spaans +11 |
| Rosmarin Renaissance (2005) | Engels #1 Frans +3 |
| Räven Midgard (2016) | Engels Italiaans |
| Satyros Renaissance (2005) | Engels #1 Spaans +6 |
| Schrei es in die Winde Von den Elben (2013) | Engels #1 Spaans +8 |
| Seemann Märchen & Mythen (2019) | Engels Tsjechisch +1 |
| Sieben Raben Märchen & Mythen (2019) | Engels Tsjechisch +1 |
| Sigurdlied Buch der Balladen (2009) | Engels #1 Spaans +2 |
| Sirena Renaissance (2005) | Engels Frans +3 |
| Sonnenreigen (Lughnasad) Midgard (2016) | Engels Spaans +8 |
| Spieglein, Spieglein Märchen & Mythen (2019) | Engels Tsjechisch +1 |
| Tamlin Pagan (2022) | Engels Spaans +4 |
| Tanz mit mir Von den Elben (2013) | Engels #1 Spaans +26 |
| Tempus Transit Zaubersprüche (2002) | Engels Frans +2 |
| Thymian & Rosmarin Von den Elben (2013) | Engels #1 Frans +2 |
| Tinta Totem (2007) | Engels #1 Frans +6 |
| UMAY HEX (2025) | Engels #1 Turks #1 +2 |
| Unda Licht (2003) | Engels Spaans +18 |
| Von den Elben Licht (2003) | Engels Spaans +6 |
| Von den Elben (2013) Von den Elben (2013) | Engels Frans +3 |
| Väinämöinen HEX (2025) | Engels Fins +1 |
| Walpurgisnacht Luna (2014) | Nederlands Engels #1 +21 |
| Warte auf mich Von den Elben (2013) | Engels Spaans +4 |
| Welche Sprache spricht dein Herz Von den Elben (2013) | Engels #1 Spaans +5 |
| Wenn wir uns wiedersehen Von den Elben (2013) | Engels Spaans +6 |
| Wilde Rose Von den Elben (2013) | Engels Spaans +13 |
| Wind & Geige Licht (2003) | Engels #1 Frans +5 |
| Ylfa Spere HEX (2025) | Engels #1 Duits +4 |
| Zeit der Raben Pagan (2022) | Engels Fins |
| Zeitgeist Eden (2011) | Engels Frans +1 |
| Nieuw toegevoegd | LT-lid | Vertalingen |
|---|---|---|
| Hare SpellEngels HEX (2025) | ||
| AlfarFins, Duits HEX | Sinisiipi | Engels Fins |
| BelladonnaEngels HEX | LanternV | Duits Oekraïens |
| NimueEngels HEX | Eliza249 | Fins Duits |
| LamentEngels HEX (2025) | Burghold | |
| Lady IsobelDuits HEX (2025) | Icey | Engels Fins +1 |
| Black Eyed DogEngels HEX (2025) | Burghold | Duits |
| Faun als gastartiest | Vertalingen | |
|---|---|---|
| Please register first, and you'll see more options. |
| Faun voerde ook uit | Vertalingen | |
|---|---|---|
| Please register first, and you'll see more options. |
Torpedo23
Zon, 30/01/2022 - 23:15
Shouldn't the wikipedia language be selected based on the artist's most used language? or based on the language used in the artist's country of origin?
I know LT tries to be open-minded and does use English as a lingua franca, be assuming that every member of this site has enough knowledge of it to navigate the site in English only is a bit ... close-minded or oblivious maybe?
I agree with [@Édana] on this one - this seems contradictory.
PS: the wikipedia page in the artist's language also oftentimes has more information/details...
Icey
Zon, 30/01/2022 - 23:26
We prefer English the same way we're using English to discuss among us right now: because we assume that's the language that would put most of us at ease to discuss more or less at the same level.
It's much more likely for the person opening the Wikipedia page to be better at English than at the artist's language, thus saving the trouble for the majority of readers. If they are coming to a translation website to read about an artist they do not need translation for, as you said, "they can easily click on another one in the language list on Wikipedia." Chances are: people will more likely speak English than any other random language the page could be linked to.

Sinisiipi
LanternV
Eliza249
Burghold
Édana
[@Édana] please, do not change the language of the wikipedia link to any languages other than English whenever an English page is available: this website tries to be as inclusive as possible to people who speak different languages, so English is the preferred option whenever it is available.