Top 5 | Translations |
---|---|
1.Il tempo se ne va | 29 |
2.Azzurro | 36 |
3.Confessa | 34 |
4.L'emozione non ha voce | 30 |
5.Il ragazzo della via Gluck | 23 |
Popular songs | Translations |
---|---|
24000 baci Aulì-ulè (1961) | English #1 Spanish +21 |
Amore no Soli (1979) | English Spanish +5 |
Ancora vivo C'è sempre un motivo (2004) | English #1 Spanish +10 |
Angel Io non so parlar d'amore (1999) | English #1 Spanish +7 |
Apri il cuore Esco di rado e parlo ancora meno (2000) | English Spanish +7 |
Arrivano gli uomini Arrivano gli uomini (1996) | English #1 Spanish +4 |
Attraverso me Quel punto (1994) | English #1 German +2 |
Azzurro Azzurro (1968) | English #1 Spanish +34 |
Bellissima Storia d'amore (1982) | Spanish German #1 +4 |
Bianco Natale Il forestiero (1970) | English French +3 |
Buonasera signorina Azzurro (1968) | Spanish German +2 |
Canzone Azzurro (1968) | English French +4 |
C'è sempre un motivo C'è sempre un motivo (2004) | English Spanish +3 |
Chi non lavora non fa l'amore Le origini di Adriano Celentano vol. 1 e 2 (1999) | English #1 Spanish +10 |
Ciao amore A New Orleans (1963) | German Russian +1 |
Ciao ragazzi La festa (1966) | English Spanish +3 |
Confessa Per sempre (2002) | English #1 Spanish +32 |
Conto su di te Uh... uh (1982) | Spanish German +5 |
Deus Deus (1981) | English German |
Don't Play That Song (You Lied) Disco Dance (1977) | French German +2 |
Dormi amore Dormi amore, la situazione non è buona (2007) | English #1 Spanish +7 |
E voi ballate Il ragazzo della via Gluck (1966) | English Croatian +5 |
Fuoco Il re degli ignoranti (1991) | English German +1 |
Gelosia Io non so parlar d'amore (1999) | English #1 Spanish +7 |
Grazie, prego, scusi Non mi dir (1965) | English Spanish +4 |
Il conformista | Spanish German +1 |
Il figlio del dolore Esco di rado e parlo ancora meno (2000) | English Spanish +2 |
Il ragazzo della via Gluck Il ragazzo della via Gluck (1966) | English Spanish +21 |
Il tempo se ne va Un po' artista un po' no (1980) | English #1 Spanish #1 +27 |
Impazzivo per te Furore (1960) | English #1 Croatian +6 |
Innamorata incavolata a vita Il cinema di Adriano (1982) | German Russian |
Io sono un uomo libero Esco di rado e parlo ancora meno (2000) | English Spanish +1 |
I Want to Know Svalutation (1976) | English Spanish +5 |
Ja tebia liubliu Quel punto (1994) | English German +1 |
Jealousy Tango I miei Americani (Tre Puntini) 2 (1986) | English French +4 |
La barca Svalutation (1976) | English French +1 |
La coppia più bella del mondo (1967) | English Spanish +6 |
La cumbia di chi cambia Facciamo finta che sia vero (2011) | English Spanish +5 |
La mezzaluna Si è spento il sole / La mezzaluna (1962) | English Spanish +6 |
La pigiatura | Russian |
L'arcobaleno Io non so parlar d'amore (1999) | English #1 Spanish +18 |
La situazione non è buona Dormi amore, la situazione non è buona (2007) | English Spanish +4 |
La storia di Serafino Le robe che ha detto Adriano (1969) | English Spanish +2 |
La terza guerra mondiale Il re degli ignoranti | English Spanish +6 |
L'emozione non ha voce Io non so parlar d'amore (1999) | English #1 Spanish #1 +28 |
Lunfardia C'è sempre un motivo (2004) | English #1 German #1 +6 |
L'unica chance Unicamente Celentano (2006) | English German |
Marì Marì C'è sempre un motivo (2004) | English Spanish +2 |
Mi fa male Per sempre (2002) | English German +1 |
Mio fratello | |
Mondo In Mi 7ª (1967) | English Spanish +3 |
Morte di Asso | German Swedish |
Nata per me A New Orleans (1963) | English German +4 |
Non è Soli (1979) | English German +2 |
Non esiste l'amor A New Orleans (1963) | English Spanish +7 |
Non so più cosa fare Facciamo finta che sia vero (2011) | English #1 Spanish +6 |
Non succederà più Storia d'amore (1982) | English German #1 +1 |
Pay Pay Pay Soli (1979) | English German |
Per averti Esco di rado e parlo ancora meno (2000) | English #1 Spanish +6 |
Per sempre Per sempre (2002) | English #1 Spanish +6 |
Pregherò Non mi dir (1965) | English #1 Spanish +10 |
Prisencolinensinainciusol Nostalrock (1973) | English Transliteration |
Quello che non ti ho detto mai Esco di rado e parlo ancora meno (2000) | English #1 Spanish +5 |
Quel punto Quel punto (1994) | English German +1 |
Rezaré Rezaré (1963) | English German +1 |
Sei rimasta sola 1965 Non mi dir | English Spanish +3 |
Senza amore 1999 Io non so parlar d'amore | English Czech +2 |
Si è spento il sole 1962 Si è spento il sole / La mezzaluna | English #1 Spanish #1 +17 |
Soli Soli (1979) | English #1 Spanish +18 |
Solo da un quarto d'ora Arrivano gli uomini (1996) | English German +2 |
Sotto le lenzuola Er Più - Storia d'amore e di coltello (1971) | English Spanish +6 |
Stivali e colbacco Il forestiero (1970) | English Spanish +7 |
Storia d'amore Le robe che ha detto Adriano (1969) | English #1 Spanish +15 |
Susanna I miei americani (1984) | English #1 Spanish +18 |
Svalutation Svalutation (1976) | English #1 Spanish +8 |
Ti avrò Ti avrò (1978) | English Spanish +2 |
Ti penso e cambia il mondo Facciamo finta che sia vero (2011) | English #1 Spanish #1 +10 |
Uh... uh... Il cinema di Adriano (1982) | English French +1 |
Una carezza in un pugno Azzurro (1960) | English #1 Spanish #1 +14 |
Una festa sui prati Le robe che ha detto Adriano (1969) | English German |
Un albero di trenta piani I mali del secolo (1972) | English Spanish +6 |
Un árbol de treinta pisos Cambiemos al mundo (1972) | English German +2 |
Una rosa pericolosa Io non so parlar d'amore (1999) | English Spanish +9 |
Una storia come questa Er Più - Storia d'amore e di coltello (1971) | English Spanish +3 |
Un bimbo sul leone Azzurro/Una carezza in un pugno (1968) | English #1 Spanish +5 |
Un po' artista un po' no Un po' artista un po' no (1980) | English Spanish +3 |
Un po' di vino Un po' di vino / Una carezza in un pugno (1968) | German |
Uomo macchina Svalutation (1976) | English Spanish +1 |
Veronica verrai I miei americani 2 (1986) | German Russian |
Yuppi du Yuppi du (1974) | Spanish German +3 |
Adriano Celentano featuring lyrics | Translations | |
---|---|---|
Please register first, and you'll see more options. |
Adriano Celentano also performed | Translations | |
---|---|---|
Please register first, and you'll see more options. |
Related to Adriano Celentano | Description |
---|---|
Mina Celentanoartist | Mina and Adriano Celentano's artist page. |
I Ribelliartist | originally formed in 1959 as Adriano Celentano's backup band |
I Ragazzi della Via Gluckartist | I Ragazzi della Via Gluck sono stati il gruppo musicale di supporto di Adriano Celentano dal 1966 al 1978 |
Gino Santercoleartist | Nipote |
Adriano Celentano transcription requests |
---|
Per Vivere (English Version) English, Italian Per Sempre (2002) |
Comments
Adriano Celentano (Italian pronunciation: [adriˈaːno tʃelenˈtaːno]; born 6 January 1938) is an Italian singer-songwriter, musician, actor and film director. He is dubbed "il Molleggiato" (the flexible one) because of his dancing.
Celentano has released many record albums which have enjoyed enormous commercial and critical success.
He is often credited as the author of both the music and lyrics of his songs, although, according to his wife Claudia Mori, sometimes they were written in collaboration with others. Due to his prolific career and great success, both in Italy and the rest of the world, he is considered one of the pillars of Italian music.
Celentano is also recognized for being particularly perceptive of changes in the music business. He is credited for having introduced Rock'n'Roll to Italy – a genre that had great appeal on young people of that time. As an actor, Celentano has appeared in about 40 films, mostly comedies.
One of Italy's best-loved artists, Adriano Celentano has been equally successful in film and music. Whether singing Elvis Presley-inspired rock, as he did as a member of the Rock Boys in 1957, or romantic balladry, Celentano found a dedicated market for his music. Reaching the top of the Italian music charts with his debut single "Il Tuo Bacio È Come Un Rock" in 1959, he matched its success with the million-selling "24,000 Baci" (24,000 Kisses) in 1961; "Il Ragazzo Della Via Gluck," which went on to be translated and re-recorded in 18 languages, in 1966; and "Prisencolinensinainciusol" in 1972.
Celentano's albums have been similarly embraced. His debut album, Non Mi Dir, reached the top position of Italy's charts in 1965. His album Soli spent 58 weeks on the charts in 1978-1979. Although he left music for nearly two decades to focus on his career as an actor, Celentano later recaptured the momentum of his early career. His comeback album, Mina + Celentano, was a major hit in 1998 while his second album, Francamente Me Ne Infischio, based on the television-variety show that he agreed to host in 1999, spent several weeks at the top of Italy's album charts. Esco Di Rado... E Parlo Ancora Meno, the third album since Celentano returned to music, sold more than 600,000 copies before its release.
Celentano continued to balance his music career with his work in Italian cinema. As an actor, he made his theatrical debut in such movies as Dai, Johnny, Dai!, I Ragazzi Del Jukebox, I Frenetici in 1959, and Fellini's classic La Dolce Vita in 1960. His subsequent screen appearances included roles in such films as The Sin, Rugantino, Give Me Five, Il Bisbetico Domato, and Segni Parsticolari : Bellissimo. Having made his debut as a producer and director with the 1974 film Yuppi Du, Celentano wen on to direct such films as L'Atra Meta Del Cielo and Geppo Il Folle. His first long-term experience with television came in late 1987 when he agreed to host the variety show Fantastico 8. ~ Craig Harris, All Music Guide